Establishment date | : | 31 December 1957 | ||
Date of work commence | : | 24 ماي 1960 | ||
Municipal area size | : | 300 هكتار | ||
Population in 2014 | : | 13331 | ||
Males | : | 6617 | ||
Females | : | 6714 | ||
Families | : | 3372 | ||
Houses | : | 4065 | ||
Old city neighborhoods | : | Garnata - Garnata 2 - 26 february neighbourhood - Ibnou zaydoun neighbourhood - malouf neighbourhood - zafarin neighbourhood - izdihar neighbrouhood - 20March neighbourhooh- Malek neighbourhood - Andalusian neighbourhood 1-2 - Nasim neighbourhood - Basatin neighbourhood | ||
Entrance | : | Eastern entrance (Tunis port) | ||
Western entrance (Tbarzak port) | ||||
Southern entrance (Larousa road) |